New Mexico Zip Codes by Population

The most populated zip codes in New Mexico are 87121 with 76,980, 87114 at 67,805, 87120 with 65,918, 87124 at 57,239, and 87111 with 56,830. You can get the most current Census population data for all 360 New Mexico zip codes, sorted from the most populous zip codes in New Mexico to the least, according to the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest New Mexico zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for New Mexico zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 87121 76,980
2 87114 67,805
3 87120 65,918
4 87124 57,239
5 87111 56,830
6 87105 55,295
7 87507 51,580
8 87144 48,815
9 87031 46,590
10 87401 46,398
11 88101 45,619
12 87123 43,351
13 87112 42,632
14 88240 41,652
15 87110 40,404
16 87109 40,313
17 88220 39,809
18 88001 39,358
19 88310 36,990
20 87108 36,147
21 87505 31,857
22 88012 31,800
23 88011 30,831
24 88203 29,499
25 87107 27,873
26 88005 27,279
27 88201 26,521
28 87106 25,825
29 88007 24,983
30 88030 24,066
31 87301 22,454
32 87102 20,031
33 87002 19,985
34 87532 19,827
35 87122 18,592
36 88210 18,552
37 87508 18,245
38 87701 17,991
39 88061 17,784
40 88130 17,776
41 88081 17,183
42 87113 16,434
43 88021 16,156
44 87506 15,895
45 88260 15,498
46 87410 15,087
47 87501 15,001
48 87413 14,980
49 87015 14,519
50 87544 13,661
51 87104 12,982
52 88008 11,771
53 87571 11,698
54 87004 11,614
55 88063 11,398
56 87420 11,051
57 87020 10,555
58 87402 10,362
59 87059 10,020
60 87801 9,486
61 87048 8,839
62 88345 8,498
63 87327 8,134
64 87035 7,331
65 88242 7,312
66 87740 6,928
67 88401 6,629
68 87901 6,264
69 87013 5,600
70 87547 5,592
71 87557 5,527
72 87068 5,450
73 87417 5,358
74 87311 5,027
75 88230 4,993
76 87313 4,990
77 87047 4,965
78 87529 4,723
79 87375 4,484
80 87416 4,470
81 87116 4,381
82 87323 4,345
83 88330 4,182
84 88352 4,179
85 87043 4,066
86 88340 3,969
87 87026 3,817
88 88435 3,615
89 88231 3,565
90 87937 3,546
91 87042 3,447
92 87001 3,393
93 87522 3,217
94 88048 3,211
95 88045 3,154
96 88415 3,152
97 87034 2,982
98 88072 2,937
99 87328 2,920
100 87566 2,906
101 86515 2,883
102 87016 2,848
103 87052 2,841
104 87511 2,806
105 88312 2,800
106 87021 2,793
107 88346 2,770
108 87825 2,665
109 87319 2,653
110 87528 2,650
111 88232 2,611
112 87537 2,561
113 87024 2,538
114 88044 2,499
115 87556 2,445
116 87326 2,439
117 TIE 87008 2,418
117 TIE 87415 2,418
119 87325 2,290
120 88316 2,289
121 88252 2,258
122 87045 2,238
123 88023 2,184
124 88317 2,143
125 87552 2,132
126 87051 2,103
127 88256 2,075
128 87579 2,002
129 87321 1,963
130 TIE 88337 1,947
130 TIE 87305 1,947
132 87317 1,938
133 87007 1,824
134 87935 1,718
135 87006 1,716
136 87747 1,682
137 88325 1,674
138 87036 1,663
139 88043 1,652
140 87037 1,651
141 87560 1,635
142 88119 1,615
143 87421 1,612
144 88026 1,610
145 87412 1,594
146 87535 1,584
147 87553 1,583
148 87316 1,552
149 87455 1,546
150 87942 1,542
151 87025 1,472
152 87364 1,470
153 88002 1,449
154 88267 1,445
155 88041 1,423
156 87461 1,394
157 87062 1,374
158 88047 1,372
159 87710 1,359
160 88135 1,357
161 88029 1,327
162 87514 1,320
163 88301 1,307
164 87053 1,283
165 87151 1,261
166 87520 1,212
167 TIE 88253 1,183
167 TIE 88244 1,183
169 87310 1,182
170 87549 1,166
171 87732 1,123
172 87567 1,122
173 87010 1,073
174 87745 1,067
175 88426 1,063
176 87582 1,055
177 87558 1,046
178 87357 1,043
179 88004 1,037
180 87714 1,013
181 87056 1,005
182 87575 986
183 87530 975
184 87711 945
185 87548 944
186 87018 922
187 87527 896
188 87829 887
189 87540 885
190 87521 880
191 87499 868
192 87041 867
193 87510 861
194 87941 860
195 88124 859
196 87418 835
197 88311 829
198 88022 807
199 88020 793
200 87821 781
201 87830 765
202 87513 749
203 TIE 88049 746
203 TIE 87519 746
205 88339 720
206 88065 716
207 88027 708
208 87931 706
209 87722 677
210 87828 666
211 88046 663
212 87072 620
213 87728 619
214 87752 618
215 TIE 87322 594
215 TIE 87320 594
217 87014 591
218 87577 589
219 TIE 88341 582
219 TIE 87562 582
221 87312 578
222 88039 553
223 88418 542
224 88336 532
225 88353 528
226 87022 527
227 87731 511
228 87040 481
229 TIE 87569 466
229 TIE 87083 466
231 TIE 88003 458
231 TIE 88116 458
233 87583 455
234 87023 451
235 88348 449
236 87538 441
237 87718 440
238 88024 430
239 87027 422
240 87715 418
241 TIE 87940 414
241 TIE 87524 414
243 87743 412
244 87419 411
245 87930 408
246 87063 389
247 TIE 87017 373
247 TIE 88321 373
249 87029 367
250 87823 365
251 87712 364
252 87038 359
253 88120 356
254 88250 354
255 87565 351
256 87734 337
257 88038 329
258 88042 327
259 87551 324
260 TIE 87578 320
260 TIE 87012 320
262 88112 317
263 TIE 87531 308
263 TIE 87517 308
265 87049 304
266 88434 292
267 88318 291
268 88132 285
269 87742 283
270 87827 279
271 88028 277
272 87939 267
273 87723 262
274 87943 254
275 87543 247
276 87347 237
277 87936 234
278 88355 233
279 87061 232
280 87820 226
281 88118 225
282 87315 223
283 87046 217
284 88430 216
285 87539 214
286 87831 208
287 TIE 79837 201
287 TIE 88351 201
289 88314 186
290 TIE 88053 185
290 TIE 88113 185
292 87713 184
293 88263 183
294 TIE 87523 180
294 TIE 88338 180
296 88431 178
297 88121 177
298 87515 169
299 88056 165
300 87580 161
301 87044 160
302 87028 155
303 87832 152
304 88416 147
305 88411 132
306 87824 130
307 88265 129
308 88414 127
309 TIE 88410 125
309 TIE 88422 125
311 87512 122
312 88350 116
313 87032 115
314 88324 112
315 87064 109
316 87749 104
317 87733 101
318 88427 100
319 88052 98
320 87516 95
321 88134 92
322 88354 88
323 87729 86
324 87564 84
325 88040 81
326 87746 78
327 88125 74
328 88255 72
329 88417 69
330 87736 66
331 TIE 87525 64
331 TIE 88051 64
331 TIE 88419 64
331 TIE 88034 64
335 88136 63
336 TIE 88424 59
336 TIE 87753 59
338 88114 57
339 TIE 88025 50
339 TIE 88436 50
341 88009 48
342 TIE 88344 34
342 TIE 88055 34
344 TIE 87735 32
344 TIE 87365 32
346 87581 30
347 88254 29
348 87117 28
349 87005 25
350 TIE 88103 19
350 TIE 88421 19
352 88347 15
353 87730 14
354 88343 12
355 TIE 88126 10
355 TIE 87070 10
357 88115 7
358 87573 6
359 87011 5
360 88262 4

United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.