New Mexico Zip Codes by Population (2026)

by Kristen Carney

Updated: February 9, 2026

The most populous zip codes in New Mexico are 87121 with 75,510, 87114 at 70,117, 87120 with 66,097, 87124 at 58,499, and 87111 with 57,085. You can get the most current Census population data for all 358 New Mexico zip codes, sorted from the most populous zip codes in New Mexico to the least, according to the 2024 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest New Mexico zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for New Mexico zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 14,131 businesses.

Rank Zip Code Population
1 87121 75,510
2 87114 70,117
3 87120 66,097
4 87124 58,499
5 87111 57,085
6 87105 54,367
7 87144 51,837
8 87507 51,386
9 87031 47,514
10 87401 45,229
11 88101 44,846
12 87112 44,250
13 87123 42,252
14 88240 41,557
15 88220 39,828
16 87110 39,685
17 87109 39,324
18 88001 37,690
19 88310 36,983
20 87108 36,331
21 88012 33,158
22 88011 33,064
23 87505 32,092
24 88203 28,753
25 87107 27,566
26 88201 27,524
27 88005 27,509
28 87106 26,953
29 88007 26,254
30 88030 24,413
31 87301 21,755
32 87002 21,265
33 87102 20,123
34 88081 19,663
35 87532 18,948
36 87122 18,578
37 88210 18,542
38 87508 18,518
39 88130 17,842
40 88061 17,464
41 87701 17,339
42 87506 16,372
43 88021 16,298
44 87113 16,074
45 87501 16,007
46 88260 15,160
47 87410 15,012
48 87015 14,443
49 87413 14,296
50 87544 13,598
51 87104 12,853
52 88008 12,623
53 87020 11,966
54 87571 11,531
55 87402 11,418
56 87004 11,237
57 88063 10,881
58 87420 10,586
59 87059 10,241
60 87801 9,291
61 87048 9,069
62 88242 8,472
63 88345 7,835
64 87035 7,539
65 87327 7,144
66 87740 7,078
67 88401 6,818
68 87417 6,624
69 87901 6,378
70 87547 5,837
71 87068 5,432
72 87047 5,402
73 87013 5,251
74 87313 4,971
75 87557 4,904
76 87311 4,659
77 87416 4,546
78 87529 4,538
79 87375 4,481
80 88330 4,433
81 88230 4,336
82 87323 4,245
83 87043 4,223
84 88352 4,124
85 87116 3,865
86 87528 3,756
87 88340 3,590
88 87001 3,560
89 87034 3,507
90 87052 3,465
91 86515 3,433
92 87042 3,410
93 88435 3,343
94 88045 3,303
95 88312 3,287
96 88231 3,255
97 88048 3,247
98 88346 3,191
99 88415 3,178
100 87511 3,108
101 87328 3,043
102 87556 3,008
103 87937 2,990
104 87021 2,871
105 88232 2,838
106 87024 2,692
107 87566 2,684
108 88044 2,618
109 TIE 87045 2,608
109 TIE 88072 2,608
111 87522 2,595
112 87008 2,520
113 87319 2,496
114 87326 2,489
115 87016 2,421
116 87552 2,377
117 88252 2,364
118 87415 2,273
119 88316 2,194
120 87325 2,178
121 87321 2,115
122 87935 2,094
123 88317 2,077
124 88023 2,057
125 87537 2,038
126 87567 2,003
127 87316 1,979
128 87305 1,952
129 88256 1,935
130 87036 1,927
131 87062 1,922
132 87007 1,871
133 88337 1,859
134 87357 1,818
135 87317 1,753
136 87747 1,723
137 87560 1,694
138 88047 1,660
139 87364 1,632
140 88002 1,609
141 88026 1,604
142 87514 1,589
143 87026 1,567
144 87745 1,553
145 87527 1,534
146 87710 1,519
147 87732 1,505
148 88135 1,500
149 87825 1,489
150 87037 1,481
151 87455 1,480
152 87421 1,468
153 87535 1,467
154 88119 1,444
155 88325 1,370
156 88267 1,347
157 88022 1,326
158 87006 1,313
159 87461 1,307
160 87025 1,299
161 TIE 87151 1,261
161 TIE 87521 1,261
163 87553 1,260
164 88043 1,210
165 88029 1,198
166 88301 1,197
167 87579 1,184
168 87520 1,148
169 87010 1,135
170 87540 1,117
171 88244 1,105
172 87530 1,102
173 87056 1,084
174 88004 1,080
175 87828 1,068
176 87558 1,064
177 87711 1,033
178 87821 1,030
179 87548 1,024
180 87942 1,005
181 87941 988
182 87510 979
183 87310 977
184 87575 938
185 87549 933
186 88041 925
187 87053 916
188 87499 903
189 88253 901
190 87582 899
191 88124 891
192 88039 859
193 88426 837
194 TIE 87830 818
194 TIE 87022 818
196 88065 814
197 87513 811
198 88049 807
199 87519 798
200 87072 789
201 87714 784
202 87412 779
203 88020 743
204 87722 742
205 87930 718
206 87577 711
207 87931 703
208 87041 691
209 87418 686
210 88046 656
211 87312 654
212 88341 653
213 87752 642
214 88339 603
215 87829 602
216 87320 597
217 TIE 88038 580
217 TIE 88027 580
219 87562 569
220 87018 561
221 87322 545
222 87718 542
223 88418 536
224 88353 529
225 87578 528
226 87014 517
227 88311 493
228 88350 479
229 87083 476
230 87743 475
231 87538 467
232 87419 458
233 87524 450
234 87347 448
235 87823 441
236 88265 432
237 88024 431
238 87831 423
239 88336 421
240 87728 414
241 88003 404
242 87712 397
243 88116 394
244 87940 393
245 TIE 87569 389
245 TIE 87523 389
247 87517 388
248 87051 374
249 88321 373
250 87512 372
251 88051 360
252 87731 355
253 87017 350
254 87515 333
255 88118 329
256 TIE 87742 321
256 TIE 88318 321
256 TIE 87012 321
259 88263 309
260 87583 308
261 87023 306
262 88355 293
263 87061 291
264 87044 289
265 87543 288
266 88416 282
267 88348 279
268 88112 272
269 88120 267
270 TIE 87063 265
270 TIE 87832 265
272 TIE 88430 250
272 TIE 87539 250
274 TIE 88338 246
274 TIE 88347 246
276 87580 245
277 TIE 87027 237
277 TIE 87029 237
279 87040 226
280 TIE 87723 224
280 TIE 87064 224
282 88132 221
283 TIE 88028 219
283 TIE 87551 219
285 88434 218
286 87936 214
287 87939 206
288 88042 205
289 87564 203
290 87943 191
291 88121 165
292 88431 164
293 TIE 88351 159
293 TIE 87028 159
295 87713 158
296 88250 153
297 TIE 87824 152
297 TIE 88052 152
299 TIE 87827 147
299 TIE 87565 147
301 87531 144
302 88056 141
303 88427 139
304 88414 137
305 87820 135
306 87746 134
307 87005 133
308 87315 130
309 87038 127
310 88343 125
311 88136 118
312 88422 117
313 88417 116
314 87734 115
315 TIE 79837 113
315 TIE 88053 113
317 88113 110
318 87729 96
319 87046 94
320 88025 92
321 87736 91
322 88424 89
323 87735 83
324 87049 79
325 88411 76
326 87032 73
327 88255 72
328 87733 70
329 87516 68
330 87525 65
331 87715 63
332 88419 61
333 87730 60
334 88134 57
335 88410 45
336 88344 44
337 87753 42
338 88354 29
339 88034 28
340 87117 26
341 88436 25
342 88262 20
343 TIE 88324 18
343 TIE 87573 18
345 TIE 88009 16
345 TIE 88103 16
345 TIE 87011 16
348 88040 14
349 88114 12
350 TIE 88115 10
350 TIE 88314 10
350 TIE 87060 10
353 TIE 87365 9
353 TIE 88264 9
353 TIE 88342 9
353 TIE 87724 9
357 88126 7
358 88125 5
  • United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for New Mexico Zip Codes.

Connect

Cubit logo

© Copyright 2026 Cubit Planning, Inc.