Price increase coming January 31. Buy now and save

New Mexico Zip Codes by Population (2025)

by Kristen Carney Kristen Carney

Updated: December 17, 2024

The most populous zip codes in New Mexico are 87121 with 76,135, 87114 at 70,064, 87120 with 65,477, 87124 at 58,402, and 87111 with 57,219. You can get the most current Census population data for all 359 New Mexico zip codes, sorted from the most populous zip codes in New Mexico to the least, according to the 2023 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest New Mexico zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for New Mexico zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 87121 76,135
2 87114 70,064
3 87120 65,477
4 87124 58,402
5 87111 57,219
6 87105 54,215
7 87507 51,109
8 87144 49,976
9 87031 46,211
10 88101 45,157
11 87401 45,020
12 87123 43,515
13 87112 42,523
14 88240 41,612
15 88220 40,151
16 87110 40,142
17 87109 39,323
18 88001 38,972
19 88310 36,737
20 87108 35,985
21 88012 32,888
22 87505 32,189
23 88011 31,143
24 88203 28,637
25 88201 27,715
26 88005 27,017
27 87107 26,993
28 87106 26,815
29 88007 25,750
30 88030 24,270
31 87301 21,981
32 87002 21,375
33 87102 20,258
34 87532 19,522
35 87122 18,776
36 87508 18,745
37 88210 18,542
38 88081 18,334
39 88130 17,865
40 87701 17,864
41 88061 17,546
42 87113 16,369
43 88021 16,102
44 87506 16,055
45 88260 15,410
46 87501 15,409
47 87413 14,966
48 87015 14,476
49 87410 14,372
50 87544 13,806
51 87104 13,369
52 87571 12,544
53 87020 11,874
54 88008 11,776
55 88063 11,282
56 87004 11,274
57 87420 11,048
58 87402 10,997
59 87059 10,012
60 87801 9,309
61 87048 9,173
62 88345 7,747
63 88242 7,684
64 87327 7,344
65 87740 7,055
66 87035 6,847
67 88401 6,689
68 87417 6,507
69 87901 6,459
70 87547 5,568
71 87068 5,554
72 87013 5,314
73 87047 5,166
74 87313 5,140
75 87311 4,941
76 87529 4,872
77 88230 4,639
78 87375 4,547
79 87557 4,512
80 87043 4,375
81 87416 4,354
82 88352 4,211
83 88330 4,052
84 87116 3,953
85 87323 3,702
86 88340 3,577
87 87001 3,551
88 87026 3,465
89 87042 3,456
90 88435 3,413
91 88231 3,360
92 87937 3,341
93 88048 3,325
94 88045 3,320
95 87528 3,236
96 87319 3,205
97 86515 3,198
98 88312 3,178
99 87021 3,164
100 88415 3,143
101 87052 3,108
102 88346 3,087
103 87034 3,044
104 87328 3,017
105 87522 2,937
106 87016 2,897
107 87024 2,792
108 88232 2,713
109 87511 2,700
110 88072 2,689
111 88044 2,684
112 88317 2,633
113 87566 2,623
114 87825 2,550
115 87045 2,439
116 87556 2,433
117 87321 2,401
118 88023 2,370
119 87008 2,338
120 88316 2,319
121 87415 2,277
122 87325 2,231
123 87326 2,224
124 87007 2,213
125 87552 2,175
126 87317 2,079
127 88252 2,069
128 87036 2,052
129 87537 2,030
130 88337 1,945
131 87747 1,941
132 87935 1,848
133 87305 1,844
134 88256 1,813
135 87560 1,804
136 87062 1,792
137 87316 1,721
138 87037 1,661
139 88026 1,636
140 87535 1,603
141 87421 1,588
142 88002 1,577
143 87364 1,573
144 88325 1,523
145 87455 1,522
146 87514 1,485
147 87710 1,472
148 87553 1,470
149 88119 1,467
150 87527 1,444
151 88267 1,437
152 87412 1,422
153 88047 1,410
154 87549 1,400
155 88135 1,393
156 87461 1,374
157 88041 1,352
158 87025 1,338
159 87579 1,328
160 88301 1,269
161 87151 1,231
162 88043 1,218
163 87357 1,162
164 88029 1,150
165 87010 1,147
166 87575 1,131
167 87942 1,114
168 88244 1,101
169 87520 1,088
170 87513 1,078
171 87006 1,075
172 87745 1,060
173 87558 1,050
174 87510 1,034
175 87567 1,029
176 TIE 87582 1,003
176 TIE 87310 1,003
178 88426 997
179 87053 983
180 87056 975
181 88004 974
182 87732 969
183 87530 961
184 87418 947
185 87548 921
186 88253 915
187 88124 907
188 87941 899
189 87540 876
190 88022 872
191 87041 848
192 87521 846
193 87829 840
194 87821 834
195 87499 829
196 87711 821
197 88039 817
198 87714 811
199 87828 801
200 87722 777
201 87930 775
202 87519 760
203 88020 741
204 88046 725
205 87312 724
206 87022 721
207 87752 706
208 TIE 88311 696
208 TIE 88341 696
210 87320 666
211 TIE 88339 664
211 TIE 88065 664
213 87322 649
214 87072 599
215 88038 592
216 87038 591
217 TIE 88027 589
217 TIE 87830 589
219 88049 586
220 88353 583
221 87577 577
222 87723 565
223 87823 558
224 87018 556
225 87562 555
226 88024 546
227 87538 538
228 87731 515
229 87931 512
230 87524 498
231 88418 493
232 87743 466
233 87728 464
234 87083 453
235 88003 447
236 87543 446
237 88265 437
238 87940 431
239 88321 430
240 87419 426
241 87017 420
242 87523 418
243 88350 406
244 88336 399
245 87569 395
246 88116 394
247 87051 393
248 87734 378
249 88042 372
250 88132 360
251 88318 344
252 87742 343
253 87565 327
254 87029 326
255 87040 325
256 88051 320
257 87718 318
258 87551 317
259 88112 312
260 87014 309
261 87827 300
262 87012 290
263 87061 285
264 88120 283
265 88434 279
266 87578 278
267 87583 276
268 87715 272
269 88348 270
270 87580 263
271 87063 262
272 88355 258
273 88338 254
274 87044 252
275 87936 249
276 88028 247
277 TIE 87515 245
277 TIE 88118 245
279 88430 241
280 87820 238
281 87027 226
282 87023 222
283 87943 217
284 87831 211
285 79837 203
286 87939 194
287 87713 190
288 87712 185
289 88416 182
290 87512 174
291 TIE 88343 172
291 TIE 88056 172
293 TIE 87539 168
293 TIE 88431 168
295 TIE 88113 166
295 TIE 87832 166
297 87347 158
298 88422 154
299 88052 151
300 87517 150
301 88053 149
302 88414 148
303 87064 146
304 88121 143
305 87746 142
306 87028 139
307 87315 130
308 88351 128
309 TIE 88250 122
309 TIE 87046 122
311 87032 119
312 88427 118
313 88324 117
314 TIE 87564 116
314 TIE 88354 116
314 TIE 87531 116
317 88419 106
318 TIE 87516 104
318 TIE 88411 104
320 87729 99
321 88025 98
322 88136 94
323 88417 92
324 87733 81
325 88424 75
326 87736 71
327 87824 67
328 88410 66
329 TIE 88436 63
329 TIE 88263 63
331 88255 61
332 88344 55
333 88134 51
334 87525 39
335 87730 35
336 TIE 88034 30
336 TIE 88114 30
336 TIE 87005 30
339 88009 27
340 87117 24
341 88421 22
342 88254 21
343 TIE 88103 18
343 TIE 88347 18
345 88040 13
346 87365 12
347 TIE 87060 11
347 TIE 88115 11
347 TIE 88126 11
347 TIE 87070 11
351 TIE 87724 10
351 TIE 88264 10
353 TIE 88342 9
353 TIE 88314 9
355 87573 7
356 TIE 87011 5
356 TIE 88125 5
358 TIE 88262 4
358 TIE 87049 4
  • United States Census Bureau. B01001 SEX BY AGE, 2023 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 12 December 2024. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for New Mexico Zip Codes.

Connect

Cubit logo

© Copyright 2025 Cubit Planning, Inc.