Price increase coming January 31. Buy now and save
Get the New Mexico demographic data that you need. You can get the most current New Mexico data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in New Mexico for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The New Mexico demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2023 datasets – specifically the 2023 Population Estimates Program and 2023 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these New Mexico demographics? Call us at 1-800-939-2130.
1 | Bernalillo County | 671,586 |
---|---|---|
2 | Doña Ana County | 225,210 |
3 | Santa Fe County | 155,956 |
4 | Sandoval County | 155,936 |
5 | San Juan County | 120,675 |
6 | Valencia County | 79,141 |
7 | Lea County | 72,101 |
8 | Otero County | 68,835 |
9 | McKinley County | 68,797 |
10 | Chaves County | 63,561 |
1 | Albuquerque | 560,274 |
---|---|---|
2 | Las Cruces | 114,892 |
3 | Rio Rancho | 110,660 |
4 | Santa Fe | 89,167 |
5 | Roswell | 47,109 |
6 | Farmington | 46,237 |
7 | Hobbs | 39,386 |
8 | Clovis | 37,612 |
9 | South Valley | 36,605 |
10 | Carlsbad | 31,499 |
1 | Los Alamos County | $167,396 |
---|---|---|
2 | Harding County | $132,673 |
3 | Santa Fe County | $105,593 |
4 | Sandoval County | $105,092 |
5 | Union County | $99,074 |
6 | Eddy County | $98,075 |
7 | Lea County | $92,292 |
8 | Guadalupe County | $90,895 |
9 | Bernalillo County | $90,528 |
10 | Taos County | $85,295 |
1 | Puerto de Luna | $361,204 |
---|---|---|
2 | La Cueva CDP | $346,308 |
3 | Polvadera | $306,468 |
4 | Hyde Park | $286,089 |
5 | Las Campanas | $261,178 |
6 | Mesita | $251,579 |
7 | La Tierra | $239,257 |
8 | Santa Fe Foothills | $235,061 |
9 | Encantado | $234,515 |
10 | Paa-Ko | $234,386 |
Get the most important demographics for all cities, all counties or all zips in New Mexico in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
New Mexico-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2025 Cubit Planning, Inc.