Get the New Mexico demographic data that you need. You can get the most current New Mexico data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in New Mexico for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The New Mexico demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these New Mexico demographics? Call us at 1-800-939-2130.
1 | Bernalillo County | 671,586 |
---|---|---|
2 | Doña Ana County | 225,210 |
3 | Santa Fe County | 155,956 |
4 | Sandoval County | 155,936 |
5 | San Juan County | 120,675 |
6 | Valencia County | 79,141 |
7 | Lea County | 72,101 |
8 | Otero County | 68,835 |
9 | McKinley County | 68,797 |
10 | Chaves County | 63,561 |
1 | Albuquerque | 560,274 |
---|---|---|
2 | Las Cruces | 114,892 |
3 | Rio Rancho | 110,660 |
4 | Santa Fe | 89,167 |
5 | Roswell | 47,109 |
6 | Farmington | 46,237 |
7 | Hobbs | 39,386 |
8 | Clovis | 37,612 |
9 | South Valley | 37,601 |
10 | Carlsbad | 31,499 |
1 | Harding County | $166,731 |
---|---|---|
2 | Los Alamos County | $165,058 |
3 | Santa Fe County | $99,932 |
4 | Sandoval County | $96,937 |
5 | Eddy County | $96,185 |
6 | Lea County | $86,086 |
7 | Bernalillo County | $85,783 |
8 | Guadalupe County | $84,666 |
9 | Taos County | $81,285 |
10 | Valencia County | $74,341 |
1 | Valencia CDP | $377,187 |
---|---|---|
2 | Puerto de Luna | $304,443 |
3 | La Tierra | $278,975 |
4 | Las Campanas | $271,639 |
5 | Santa Fe Foothills | $265,771 |
6 | Hyde Park | $251,559 |
7 | La Cueva CDP | $246,092 |
8 | Roy | $240,211 |
9 | Fort Wingate | $215,033 |
10 | Paa-Ko | $197,057 |
Get the most important demographics for all cities, all counties or all zips in New Mexico in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
New Mexico-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.