Get the New Mexico demographic data that you need. You can get the most current New Mexico data from the US Census Bureau without spending 40 high-value hours searching the internet.
14,131 businesses & marketers use Cubit to get the data they need.










Get demographic data for any location in New Mexico for just $75.
To learn more, click on the letter that the name of your city or county begins with.
The New Mexico demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2024 datasets – specifically the 2024 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these New Mexico demographics? Call us at 1-800-939-2130.
| 1 | Bernalillo County | 673,930 |
|---|---|---|
| 2 | Doña Ana County | 224,266 |
| 3 | Santa Fe County | 156,105 |
| 4 | Sandoval County | 153,604 |
| 5 | San Juan County | 120,942 |
| 6 | Valencia County | 78,458 |
| 7 | Lea County | 73,733 |
| 8 | McKinley County | 70,431 |
| 9 | Otero County | 68,816 |
| 10 | Chaves County | 64,217 |
| 1 | Albuquerque | 562,218 |
|---|---|---|
| 2 | Las Cruces | 114,197 |
| 3 | Rio Rancho | 108,515 |
| 4 | Santa Fe | 89,019 |
| 5 | Roswell | 47,638 |
| 6 | Farmington | 46,314 |
| 7 | Hobbs | 40,252 |
| 8 | Clovis | 37,942 |
| 9 | South Valley | 37,120 |
| 10 | Carlsbad | 31,746 |
| 1 | Harding County | $173,085 |
|---|---|---|
| 2 | Los Alamos County | $170,885 |
| 3 | Santa Fe County | $111,940 |
| 4 | Sandoval County | $108,102 |
| 5 | Union County | $101,202 |
| 6 | Eddy County | $96,979 |
| 7 | Bernalillo County | $93,331 |
| 8 | Lea County | $91,389 |
| 9 | Taos County | $87,060 |
| 10 | Guadalupe County | $86,898 |
| 1 | Hyde Park | $412,402 |
|---|---|---|
| 2 | La Tierra | $362,946 |
| 3 | Puerto de Luna | $334,503 |
| 4 | Las Campanas | $285,472 |
| 5 | La Cueva CDP | $282,705 |
| 6 | Roy | $261,060 |
| 7 | Santa Fe Foothills | $244,180 |
| 8 | Paa-Ko | $239,373 |
| 9 | Encantado | $232,320 |
| 10 | Tano Road | $222,562 |
Get the most important demographics for all cities, all counties or all zips in New Mexico in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
New Mexico-Demographics.com is made by the Cubit Team.
Anthony,
Founder
Working with data since 1998
© Copyright 2026 Cubit Planning, Inc.