Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous counties in New Mexico are Bernalillo County with 671,586, Doña Ana County at 225,210, Santa Fe County with 155,956, Sandoval County at 155,936, and San Juan County with 120,675. You can get the most current Census population data for all 33 New Mexico counties, sorted from the most populous counties in New Mexico to the least, according to the 2023 Population Estimates Program.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest New Mexico counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Bernalillo County | 671,586 |
2 | Doña Ana County | 225,210 |
3 | Santa Fe County | 155,956 |
4 | Sandoval County | 155,936 |
5 | San Juan County | 120,675 |
6 | Valencia County | 79,141 |
7 | Lea County | 72,101 |
8 | Otero County | 68,835 |
9 | McKinley County | 68,797 |
10 | Chaves County | 63,561 |
11 | Eddy County | 60,275 |
12 | Curry County | 47,222 |
13 | Rio Arriba County | 39,876 |
14 | Taos County | 34,405 |
15 | Grant County | 27,472 |
16 | Cibola County | 26,780 |
17 | San Miguel County | 26,668 |
18 | Luna County | 25,316 |
19 | Lincoln County | 20,029 |
20 | Los Alamos County | 19,444 |
21 | Roosevelt County | 18,787 |
22 | Socorro County | 15,963 |
23 | Torrance County | 15,633 |
24 | Colfax County | 12,255 |
25 | Sierra County | 11,488 |
26 | Quay County | 8,510 |
27 | Guadalupe County | 4,292 |
28 | Mora County | 4,123 |
29 | Hidalgo County | 3,965 |
30 | Union County | 3,964 |
31 | Catron County | 3,825 |
32 | De Baca County | 1,657 |
33 | Harding County | 624 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2023. Population Division. May 2024. |
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for New Mexico counties.
© Copyright 2024 Cubit Planning, Inc.