Below are the 33 New Mexico counties sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | County | Population |
---|---|---|
1 | Bernalillo County | 674,919 |
2 | Doña Ana County | 218,157 |
3 | Santa Fe County | 153,632 |
4 | Sandoval County | 147,327 |
5 | San Juan County | 122,912 |
6 | Valencia County | 75,992 |
7 | McKinley County | 72,946 |
8 | Lea County | 72,743 |
9 | Otero County | 67,298 |
10 | Chaves County | 65,014 |
11 | Eddy County | 61,096 |
12 | Curry County | 48,716 |
13 | Rio Arriba County | 40,347 |
14 | Taos County | 34,322 |
15 | Grant County | 28,178 |
16 | San Miguel County | 27,357 |
17 | Cibola County | 27,284 |
18 | Luna County | 25,282 |
19 | Lincoln County | 20,084 |
20 | Roosevelt County | 19,223 |
21 | Los Alamos County | 19,169 |
22 | Socorro County | 16,605 |
23 | Torrance County | 15,150 |
24 | Colfax County | 12,406 |
25 | Sierra County | 11,512 |
26 | Quay County | 8,675 |
27 | Guadalupe County | 4,465 |
28 | Mora County | 4,232 |
29 | Hidalgo County | 4,214 |
30 | Union County | 4,122 |
31 | Catron County | 3,581 |
32 | De Baca County | 1,873 |
33 | Harding County | 533 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. |
Get a spreadsheet with the most current population, income, housing demographics and more for all counties in New Mexico.
© Copyright 2023 Cubit Planning, Inc.