by Kristen Carney
Updated: February 9, 2026
The most populous counties in New Mexico are Bernalillo County with 673,930, Doña Ana County at 224,266, Santa Fe County with 156,105, Sandoval County at 153,604, and San Juan County with 120,942. You can get the most current Census population data for all 33 New Mexico counties, sorted from the most populous counties in New Mexico to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest New Mexico counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | County | Population |
|---|---|---|
| 1 | Bernalillo County | 673,930 |
| 2 | Doña Ana County | 224,266 |
| 3 | Santa Fe County | 156,105 |
| 4 | Sandoval County | 153,604 |
| 5 | San Juan County | 120,942 |
| 6 | Valencia County | 78,458 |
| 7 | Lea County | 73,733 |
| 8 | McKinley County | 70,431 |
| 9 | Otero County | 68,816 |
| 10 | Chaves County | 64,217 |
| 11 | Eddy County | 61,105 |
| 12 | Curry County | 47,638 |
| 13 | Rio Arriba County | 40,070 |
| 14 | Taos County | 34,543 |
| 15 | Grant County | 27,775 |
| 16 | San Miguel County | 26,850 |
| 17 | Cibola County | 26,845 |
| 18 | Luna County | 25,611 |
| 19 | Lincoln County | 20,224 |
| 20 | Los Alamos County | 19,435 |
| 21 | Roosevelt County | 18,928 |
| 22 | Socorro County | 16,200 |
| 23 | Torrance County | 15,490 |
| 24 | Colfax County | 12,322 |
| 25 | Sierra County | 11,500 |
| 26 | Quay County | 8,564 |
| 27 | Guadalupe County | 4,381 |
| 28 | Mora County | 4,149 |
| 29 | Hidalgo County | 4,041 |
| 30 | Union County | 4,013 |
| 31 | Catron County | 3,743 |
| 32 | De Baca County | 1,576 |
| 33 | Harding County | 741 |
|
United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/. |
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for New Mexico counties.
© Copyright 2026 Cubit Planning, Inc.