by Kristen Carney
Updated: February 9, 2026
The most populous cities in New Mexico are Albuquerque with 562,218, Las Cruces at 114,197, Rio Rancho with 108,515, Santa Fe at 89,019, and Roswell with 47,638. You can get the most current Census population data for all 495 New Mexico cities, sorted from the most populous cities in New Mexico to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest New Mexico cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Albuquerque | 562,218 |
| 2 | Las Cruces | 114,197 |
| 3 | Rio Rancho | 108,515 |
| 4 | Santa Fe | 89,019 |
| 5 | Roswell | 47,638 |
| 6 | Farmington | 46,314 |
| 7 | Hobbs | 40,252 |
| 8 | Clovis | 37,942 |
| 9 | South Valley | 37,120 |
| 10 | Carlsbad | 31,746 |
| 11 | Alamogordo | 31,307 |
| 12 | Gallup | 21,023 |
| 13 | Los Lunas | 18,618 |
| 14 | Chaparral | 18,186 |
| 15 | Sunland Park | 17,463 |
| 16 | Deming | 15,221 |
| 17 | Los Alamos | 13,317 |
| 18 | Las Vegas | 13,000 |
| 19 | Artesia | 12,576 |
| 20 | Portales | 11,968 |
| 21 | Lovington | 11,498 |
| 22 | Española | 10,473 |
| 23 | North Valley | 10,455 |
| 24 | Silver City | 9,536 |
| 25 | Bernalillo | 9,086 |
| 26 | Grants | 8,951 |
| 27 | Anthony | 8,767 |
| 28 | Corrales | 8,555 |
| 29 | Socorro | 8,481 |
| 30 | Ruidoso | 7,699 |
| 31 | Shiprock | 7,610 |
| 32 | Belen | 7,450 |
| 33 | Bloomfield | 7,395 |
| 34 | Taos | 6,458 |
| 35 | Aztec | 6,150 |
| 36 | Edgewood | 6,124 |
| 37 | Santa Teresa | 6,041 |
| 38 | North Hobbs | 6,034 |
| 39 | Raton | 6,026 |
| 40 | Truth or Consequences | 6,019 |
| 41 | Zuni Pueblo | 5,864 |
| 42 | Los Ranchos de Albuquerque | 5,857 |
| 43 | White Rock | 5,716 |
| 44 | Eldorado at Santa Fe | 5,619 |
| 45 | El Cerro Mission | 5,323 |
| 46 | Tucumcari | 5,160 |
| 47 | Rio Communities | 4,925 |
| 48 | Los Chaves | 4,838 |
| 49 | Crouch Mesa | 4,812 |
| 50 | Paradise Hills | 4,591 |
| 51 | Holloman AFB | 4,433 |
| 52 | Lee Acres | 4,272 |
| 53 | Meadow Lake | 4,259 |
| 54 | Placitas CDP | 4,223 |
| 55 | Bosque Farms | 4,071 |
| 56 | La Cienega | 3,543 |
| 57 | Kirtland AFB | 3,413 |
| 58 | Peralta | 3,404 |
| 59 | Dulce | 3,218 |
| 60 | Sandia Heights | 3,160 |
| 61 | Eunice | 3,015 |
| 62 | El Cerro | 2,923 |
| 63 | Agua Fria | 2,898 |
| 64 | Vado | 2,895 |
| 65 | Crownpoint | 2,882 |
| 66 | University Park | 2,782 |
| 67 | Flora Vista | 2,770 |
| 68 | Clayton | 2,753 |
| 69 | La Mesilla | 2,697 |
| 70 | Ruidoso Downs | 2,655 |
| 71 | Tularosa | 2,597 |
| 72 | Ranchos de Taos | 2,536 |
| 73 | Questa | 2,466 |
| 74 | Santa Rosa | 2,462 |
| 75 | Valencia CDP | 2,406 |
| 76 | Cannon AFB | 2,405 |
| 77 | Chimayo | 2,390 |
| 78 | Santo Domingo Pueblo | 2,370 |
| 79 | Jal | 2,364 |
| 80 TIE | Pojoaque | 2,327 |
| 80 TIE | Milan | 2,327 |
| 82 | Center Point | 2,286 |
| 83 | West Hammond | 2,236 |
| 84 | La Plata | 2,233 |
| 85 | Jemez Pueblo | 2,199 |
| 86 | Navajo | 2,181 |
| 87 | Jarales | 2,144 |
| 88 | Las Campanas | 2,119 |
| 89 | San Ysidro CDP | 2,118 |
| 90 | Arroyo Seco | 2,112 |
| 91 | Moriarty | 2,102 |
| 92 TIE | Bayard | 2,057 |
| 92 TIE | Lordsburg | 2,057 |
| 94 | Nambe | 2,035 |
| 95 | Picacho Hills | 2,002 |
| 96 | Angustura | 1,997 |
| 97 | Thoreau | 1,973 |
| 98 | McIntosh | 1,943 |
| 99 | Tres Arroyos | 1,926 |
| 100 | Radium Springs | 1,908 |
| 101 | Boles Acres | 1,848 |
| 102 | South River | 1,810 |
| 103 | Santa Clara | 1,809 |
| 104 | La Luz | 1,797 |
| 105 | Elephant Butte | 1,790 |
| 106 | Tome | 1,723 |
| 107 | Mesilla | 1,717 |
| 108 | Dixon | 1,623 |
| 109 | White Sands | 1,609 |
| 110 | Las Maravillas | 1,594 |
| 111 | Hatch | 1,588 |
| 112 | Tano Road | 1,586 |
| 113 | Rio Rancho Estates | 1,571 |
| 114 | La Villita | 1,534 |
| 115 | Cuartelez | 1,512 |
| 116 | Algodones | 1,479 |
| 117 | Upper Fruitland | 1,457 |
| 118 | Berino | 1,454 |
| 119 | El Rancho | 1,451 |
| 120 TIE | Little Walnut Village | 1,445 |
| 120 TIE | Sandia Knolls | 1,445 |
| 122 | Ponderosa Pine | 1,442 |
| 123 | Estancia | 1,432 |
| 124 | Church Rock | 1,381 |
| 125 | Keeler Farm | 1,376 |
| 126 | Thunder Mountain | 1,366 |
| 127 | Loving | 1,357 |
| 128 | Atoka | 1,347 |
| 129 | Paraje | 1,333 |
| 130 | High Rolls | 1,313 |
| 131 | Barton | 1,302 |
| 132 | El Valle de Arroyo Seco | 1,293 |
| 133 | La Huerta | 1,288 |
| 134 | Spencerville | 1,264 |
| 135 | Cañoncito | 1,253 |
| 136 | Arenas Valley | 1,247 |
| 137 | Iyanbito | 1,233 |
| 138 | Skyline-Ganipa | 1,226 |
| 139 | Pecos | 1,204 |
| 140 | Columbus | 1,196 |
| 141 | Ohkay Owingeh | 1,194 |
| 142 | Capitan | 1,191 |
| 143 | Mountainair | 1,178 |
| 144 | Gamerco | 1,176 |
| 145 | Waterflow | 1,140 |
| 146 | Los Luceros | 1,136 |
| 147 | Taos Pueblo | 1,129 |
| 148 | Dexter | 1,128 |
| 149 | Black Rock | 1,125 |
| 150 TIE | Butterfield Park | 1,119 |
| 150 TIE | San Felipe Pueblo | 1,119 |
| 152 | Angel Fire | 1,111 |
| 153 | El Rito | 1,102 |
| 154 | Tesuque | 1,079 |
| 155 | La Union | 1,071 |
| 156 | Hurley | 1,044 |
| 157 | Isleta | 1,043 |
| 158 | San Rafael | 1,039 |
| 159 | Polvadera | 1,033 |
| 160 | Prewitt | 1,027 |
| 161 | Santa Ana Pueblo | 1,026 |
| 162 | Springer | 1,017 |
| 163 | Rock Springs | 1,013 |
| 164 | Las Tusas | 999 |
| 165 | Magdalena | 976 |
| 166 | Texico | 967 |
| 167 | Talpa | 955 |
| 168 | Fort Sumner | 938 |
| 169 | Salem | 916 |
| 170 | Cedar Hill | 902 |
| 171 | Cedar Grove | 901 |
| 172 | Sunlit Hills | 899 |
| 173 | Twin Lakes | 893 |
| 174 | Cedar Crest | 886 |
| 175 | Carnuel | 877 |
| 176 | Doña Ana | 868 |
| 177 | Chamita | 867 |
| 178 | Carrizozo | 854 |
| 179 | Hagerman | 849 |
| 180 | Happy Valley | 845 |
| 181 | Mescalero | 832 |
| 182 | Tyrone | 814 |
| 183 | Santa Fe Foothills | 779 |
| 184 | La Cueva CDP | 778 |
| 185 TIE | Chama | 776 |
| 185 TIE | San Jose CDP | 776 |
| 187 | San Miguel | 772 |
| 188 | Zia Pueblo | 770 |
| 189 | Hernandez | 769 |
| 190 | Tohatchi | 750 |
| 191 | Paa-Ko | 743 |
| 192 | Logan | 740 |
| 193 | San Ildefonso Pueblo | 737 |
| 194 | Santa Clara Pueblo | 733 |
| 195 | Valle Vista | 729 |
| 196 | Fort Wingate | 726 |
| 197 | McCartys Village | 723 |
| 198 | Napi Headquarters | 717 |
| 199 | La Puebla | 715 |
| 200 | Cimarron | 701 |
| 201 | San Pablo | 696 |
| 202 | San Antonito CDP | 688 |
| 203 | Adelino | 686 |
| 204 | Cochiti | 680 |
| 205 | Mesquite | 675 |
| 206 | Monterey Park | 667 |
| 207 | Pinehill | 664 |
| 208 TIE | East Pecos | 643 |
| 208 TIE | Williams Acres | 643 |
| 210 | La Hacienda | 640 |
| 211 | Cloudcroft | 630 |
| 212 | Indian Hills | 622 |
| 213 | Fairacres | 616 |
| 214 | Ventura | 603 |
| 215 TIE | San Mateo | 602 |
| 215 TIE | Sausal | 602 |
| 217 | Tatum | 598 |
| 218 | Pueblitos | 595 |
| 219 | Acomita Lake | 590 |
| 220 | Sundance | 585 |
| 221 | White Cliffs | 581 |
| 222 TIE | Chamberino | 580 |
| 222 TIE | Crestview | 580 |
| 222 TIE | Torreon CDP | 580 |
| 225 | North Light Plant | 579 |
| 226 TIE | Pecan Park | 575 |
| 226 TIE | Pinedale | 575 |
| 228 | Fruitland | 574 |
| 229 | Peña Blanca | 568 |
| 230 | Sedillo | 565 |
| 231 | Wagon Mound | 557 |
| 232 | Conejo | 555 |
| 233 | Peñasco | 546 |
| 234 | Midway | 541 |
| 235 | Seama | 538 |
| 236 | La Madera CDP | 532 |
| 237 | Truchas | 528 |
| 238 TIE | Sunshine | 524 |
| 238 TIE | Tijeras | 524 |
| 240 | Mora | 520 |
| 241 | Seboyeta | 517 |
| 242 TIE | Rowe | 516 |
| 242 TIE | Placitas CDP | 516 |
| 244 | Mesita | 514 |
| 245 | Cuyamungue | 509 |
| 246 | Yah-ta-hey | 507 |
| 247 | Vaughn | 493 |
| 248 TIE | Blanco | 492 |
| 248 TIE | Lobo Canyon | 492 |
| 250 | Arrey | 491 |
| 251 | Rio Lucio | 485 |
| 252 | Timberon | 479 |
| 253 | Lake Arthur | 478 |
| 254 | Cochiti Lake | 476 |
| 255 | La Mesa | 473 |
| 256 | Ojo Encino | 470 |
| 257 | Williamsburg | 466 |
| 258 TIE | Kirtland | 465 |
| 258 TIE | Tecolotito | 465 |
| 260 | Sullivan | 463 |
| 261 | Cuba | 462 |
| 262 | Livingston Wheeler | 460 |
| 263 | Laguna | 459 |
| 264 | El Duende | 454 |
| 265 | Canova | 452 |
| 266 | Eagle Nest | 451 |
| 267 TIE | Costilla | 450 |
| 267 TIE | Red River | 450 |
| 269 | Melrose | 447 |
| 270 | Jamestown | 439 |
| 271 | Cañon | 436 |
| 272 | Monument | 432 |
| 273 | Tierra Amarilla | 429 |
| 274 | Peak Place | 427 |
| 275 | Pueblo of Sandia Village | 416 |
| 276 | Newcomb | 415 |
| 277 | Jacona | 412 |
| 278 | Ojo Amarillo | 411 |
| 279 | Ramah | 407 |
| 280 | Nenahnezad | 406 |
| 281 | Highland Meadows | 405 |
| 282 | Reserve | 402 |
| 283 | Cordova | 389 |
| 284 | Glorieta | 385 |
| 285 | Tortugas | 381 |
| 286 | Puerto de Luna | 378 |
| 287 | Cuyamungue Grant | 376 |
| 288 | Cedro | 372 |
| 289 | Brimhall Nizhoni | 367 |
| 290 | Gila | 366 |
| 291 | Naschitti | 361 |
| 292 | Sheep Springs | 360 |
| 293 | Casa Colorada | 351 |
| 294 | Mount Taylor | 335 |
| 295 | Chupadero | 334 |
| 296 | Sandia Park | 333 |
| 297 | Maxwell | 331 |
| 298 | Mimbres | 330 |
| 299 | Nageezi | 327 |
| 300 | Tesuque Pueblo | 325 |
| 301 | Gallina | 318 |
| 302 | Lemitar | 316 |
| 303 TIE | La Tierra | 315 |
| 303 TIE | Cañada de los Alamos | 315 |
| 305 | Twin Forks | 310 |
| 306 | Malaga | 309 |
| 307 | Las Palomas | 304 |
| 308 TIE | Catalpa Canyon | 302 |
| 308 TIE | Roy | 302 |
| 310 | Chamisal | 300 |
| 311 | Broadview | 296 |
| 312 | Madrone | 295 |
| 313 TIE | Lamy | 294 |
| 313 TIE | South Acomita Village | 294 |
| 315 | Madrid | 292 |
| 316 | Ponderosa | 289 |
| 317 | Crystal | 287 |
| 318 | Cotton City | 286 |
| 319 | Alcalde | 285 |
| 320 | Jemez Springs | 284 |
| 321 | Villanueva | 283 |
| 322 TIE | Conchas Dam | 282 |
| 322 TIE | North Acomita Village | 282 |
| 324 | Medanales | 280 |
| 325 | Anton Chico | 276 |
| 326 | Bluewater | 275 |
| 327 TIE | Nadine | 271 |
| 327 TIE | Rincon | 271 |
| 329 | Navajo Dam | 269 |
| 330 | Jaconita | 268 |
| 331 | Vadito | 264 |
| 332 | Hanover | 263 |
| 333 | Pleasanton | 259 |
| 334 | Rancho Grande | 254 |
| 335 | Rosedale | 252 |
| 336 | Nakaibito | 251 |
| 337 | Haystack | 250 |
| 338 | Willard | 248 |
| 339 TIE | Alamillo | 247 |
| 339 TIE | Glen Acres | 247 |
| 341 TIE | Alamo | 246 |
| 341 TIE | Sacramento | 246 |
| 343 | Los Cerrillos | 241 |
| 344 TIE | Becenti | 235 |
| 344 TIE | Totah Vista | 235 |
| 346 | Caballo | 233 |
| 347 TIE | Continental Divide | 231 |
| 347 TIE | Galisteo | 231 |
| 349 | Velarde | 229 |
| 350 | Santa Cruz | 228 |
| 351 | Paguate | 226 |
| 352 | Ensenada | 225 |
| 353 | Pulpotio Bareas | 221 |
| 354 | San Lorenzo | 219 |
| 355 | Sanostee | 214 |
| 356 | Beclabito | 212 |
| 357 | North San Ysidro | 210 |
| 358 | Chili | 209 |
| 359 | San Cristobal | 203 |
| 360 | Middle Mesa | 198 |
| 361 | Sagar | 197 |
| 362 | Casas Adobes | 195 |
| 363 | Hyde Park | 189 |
| 364 TIE | Pueblo Pintado | 187 |
| 364 TIE | Rio Chiquito | 187 |
| 366 | Animas | 186 |
| 367 TIE | Anzac Village | 185 |
| 367 TIE | Canjilon | 185 |
| 367 TIE | Edith Enclave | 185 |
| 367 TIE | Stanley | 185 |
| 371 | Candy Kitchen | 180 |
| 372 | White Signal | 177 |
| 373 TIE | La Jara | 176 |
| 373 TIE | San Acacia | 176 |
| 375 TIE | Encantado | 175 |
| 375 TIE | Virden | 175 |
| 377 | Des Moines | 174 |
| 378 | San Pedro | 172 |
| 379 | La Madera CDP | 171 |
| 380 TIE | Corona | 168 |
| 380 TIE | Sombrillo | 168 |
| 382 | North Hurley | 166 |
| 383 | Elida | 165 |
| 384 TIE | Ribera | 162 |
| 384 TIE | La Cueva CDP | 162 |
| 386 | Glenwood | 160 |
| 387 | La Joya | 159 |
| 388 | Veguita | 157 |
| 389 | Sena | 155 |
| 390 | Organ | 152 |
| 391 | Nara Visa | 151 |
| 392 | Hillsboro | 150 |
| 393 | Pie Town | 147 |
| 394 | San Ysidro village | 146 |
| 395 | San Antonito CDP | 142 |
| 396 | Chical | 141 |
| 397 | Arroyo Hondo CDP | 135 |
| 398 | Floyd | 134 |
| 399 TIE | Bluewater Village | 133 |
| 399 TIE | Purty Rock | 133 |
| 401 TIE | Lumberton | 130 |
| 401 TIE | Tajique | 130 |
| 403 | Borrego Pass | 129 |
| 404 | Tecolote | 126 |
| 405 | Torreon CDP | 125 |
| 406 | Causey | 122 |
| 407 | Turley | 117 |
| 408 | Pinos Altos | 113 |
| 409 | Ojo Sarco | 112 |
| 410 | Lindrith | 111 |
| 411 TIE | Hot Springs Landing | 110 |
| 411 TIE | Timberlake | 110 |
| 413 | Llano del Medio | 109 |
| 414 | Cliff | 106 |
| 415 | Morningside | 103 |
| 416 | San Jon | 102 |
| 417 | Seton Village | 101 |
| 418 | Quemado | 100 |
| 419 | Grady | 99 |
| 420 | Tse Bonito | 93 |
| 421 | House | 91 |
| 422 | San Antonio | 89 |
| 423 | San Jose CDP | 87 |
| 424 TIE | Lake Sumner | 86 |
| 424 TIE | Pueblo | 86 |
| 426 | Garfield | 85 |
| 427 TIE | Pajarito Mesa | 83 |
| 427 TIE | Lake Valley | 83 |
| 429 | Nogal | 80 |
| 430 TIE | Capulin | 79 |
| 430 TIE | San Fidel | 79 |
| 432 | La Boca | 78 |
| 433 | Buckhorn | 76 |
| 434 | Oasis | 75 |
| 435 | Arroyo Hondo CDP | 74 |
| 436 TIE | Loco Hills | 72 |
| 436 TIE | Luna | 72 |
| 438 | Middle Frisco | 70 |
| 439 | Rio en Medio | 69 |
| 440 TIE | Aragon | 65 |
| 440 TIE | Taos Ski Valley | 65 |
| 442 TIE | Coyote | 64 |
| 442 TIE | Las Nutrias | 64 |
| 444 | Golden Acres | 62 |
| 445 | Vanderwagen | 61 |
| 446 | Soham | 60 |
| 447 | Windmill | 58 |
| 448 | Cañones | 57 |
| 449 | Grenville | 56 |
| 450 TIE | El Morro Valley | 53 |
| 450 TIE | Luis Lopez | 53 |
| 452 | Alma | 52 |
| 453 | Picuris Pueblo | 50 |
| 454 | Hope | 49 |
| 455 TIE | Escudilla Bonita | 48 |
| 455 TIE | Rivers | 48 |
| 455 TIE | Mountain View CDP | 48 |
| 458 TIE | Chilili | 46 |
| 458 TIE | Punta de Agua | 46 |
| 460 TIE | Dora | 44 |
| 460 TIE | Youngsville | 44 |
| 462 TIE | Watrous | 42 |
| 462 TIE | Valencia CDP | 42 |
| 464 | Pueblito | 41 |
| 465 | Abiquiu | 40 |
| 466 | Mayhill | 38 |
| 467 | Chamizal | 35 |
| 468 | Newkirk | 32 |
| 469 TIE | Encino | 31 |
| 469 TIE | Regina | 31 |
| 471 | Deer Canyon | 29 |
| 472 | Manuelito | 27 |
| 473 | Mosquero | 25 |
| 474 | Los Ojos | 23 |
| 475 TIE | Apache Creek | 22 |
| 475 TIE | Cruzville | 22 |
| 477 | Lybrook | 21 |
| 478 | Golden | 20 |
| 479 | Trout Valley | 19 |
| 480 TIE | Cundiyo | 18 |
| 480 TIE | Rodeo | 18 |
| 482 | Datil | 17 |
| 483 | Playas | 16 |
| 484 | Hachita | 14 |
| 485 TIE | Folsom | 11 |
| 485 TIE | La Bajada | 11 |
| 487 TIE | Bent | 10 |
| 487 TIE | Gila Hot Springs | 10 |
| 489 | Orogrande | 9 |
| 490 TIE | Mogollon | 8 |
| 490 TIE | Pinehaven | 8 |
| 492 | Manzano Springs | 7 |
| 493 TIE | Homer C Jones | 2 |
| 493 TIE | Black Hat | 2 |
| 493 TIE | Pastura | 2 |
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for New Mexico cities.
© Copyright 2026 Cubit Planning, Inc.