Below are the 501 New Mexico cities sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | City | Population |
---|---|---|
1 | Albuquerque | 562,336 |
2 | Las Cruces | 109,934 |
3 | Rio Rancho | 102,403 |
4 | Santa Fe | 86,935 |
5 | Roswell | 48,347 |
6 | Farmington | 46,696 |
7 | Hobbs | 39,476 |
8 | Clovis | 38,505 |
9 | South Valley | 36,583 |
10 | Carlsbad | 31,525 |
11 | Alamogordo | 31,201 |
12 | Gallup | 21,901 |
13 | Los Lunas | 17,072 |
14 | Sunland Park | 16,488 |
15 | Deming | 14,730 |
16 | Chaparral | 14,098 |
17 | Los Alamos | 13,270 |
18 | Las Vegas | 13,247 |
19 | Artesia | 12,637 |
20 | North Valley | 12,594 |
21 | Portales | 12,151 |
22 | Lovington | 11,505 |
23 | Española | 10,492 |
24 | Silver City | 9,694 |
25 | Grants | 9,208 |
26 | Bernalillo | 9,049 |
27 | Anthony | 8,748 |
28 | Socorro | 8,553 |
29 | Corrales | 8,488 |
30 | Shiprock | 8,452 |
31 | Ruidoso | 7,636 |
32 | Bloomfield | 7,514 |
33 | Belen | 7,374 |
34 | Zuni Pueblo | 7,012 |
35 | Taos | 6,524 |
36 | Aztec | 6,283 |
37 | North Hobbs | 6,148 |
38 | Edgewood | 6,106 |
39 | Raton | 6,082 |
40 | Truth or Consequences | 6,078 |
41 | Santa Teresa | 6,037 |
42 | Los Ranchos de Albuquerque | 5,904 |
43 | White Rock | 5,716 |
44 | Eldorado at Santa Fe | 5,419 |
45 | Tucumcari | 5,221 |
46 | El Cerro Mission | 5,103 |
47 | Crouch Mesa | 4,997 |
48 | Los Chaves | 4,938 |
49 | Rio Communities | 4,904 |
50 | Lee Acres | 4,851 |
51 | Paradise Hills | 4,442 |
52 | Meadow Lake | 4,248 |
53 | Kirtland AFB | 4,142 |
54 | Holloman AFB | 4,128 |
55 | La Cienega | 4,110 |
56 | Bosque Farms | 4,010 |
57 | Placitas CDP | 3,863 |
58 | Peralta | 3,392 |
59 | Chimayo | 3,208 |
60 | Vado | 3,199 |
61 | Sandia Heights | 3,110 |
62 | Cannon AFB | 3,103 |
63 | Eunice | 3,026 |
64 | Crownpoint | 2,940 |
65 | El Cerro | 2,921 |
66 | Clayton | 2,886 |
67 | Santa Rosa | 2,732 |
68 | Milan | 2,677 |
69 | Questa | 2,671 |
70 | Tularosa | 2,641 |
71 | Ruidoso Downs | 2,618 |
72 | University Park | 2,608 |
73 | Dulce | 2,607 |
74 | La Mesilla | 2,515 |
75 | Agua Fria | 2,512 |
76 | Boles Acres | 2,511 |
77 | Arroyo Seco | 2,399 |
78 | San Rafael | 2,378 |
79 | Center Point | 2,377 |
80 | Thoreau | 2,353 |
81 | West Hammond | 2,329 |
82 | San Ysidro CDP | 2,328 |
83 | Pojoaque | 2,281 |
84 | Valencia CDP | 2,236 |
85 | Angustura | 2,178 |
86 | Bayard | 2,172 |
87 | Tres Arroyos | 2,111 |
88 | Jal | 2,110 |
89 | Keeler Farm | 2,088 |
90 | Lordsburg | 2,081 |
91 | Nambe | 2,074 |
92 | Ranchos de Taos | 2,067 |
93 | Jarales | 2,042 |
94 | Radium Springs | 1,991 |
95 | Flora Vista | 1,990 |
96 | Jemez Pueblo | 1,986 |
97 | Navajo | 1,976 |
98 | La Plata | 1,935 |
99 | Santo Domingo Pueblo | 1,917 |
100 | El Valle de Arroyo Seco | 1,884 |
101 | Moriarty | 1,881 |
102 | San Felipe Pueblo | 1,868 |
103 | Santa Clara | 1,822 |
104 | Picacho Hills | 1,776 |
105 | Little Walnut Village | 1,764 |
106 TIE | Mesilla | 1,760 |
106 TIE | Tano Road | 1,760 |
108 | Las Maravillas | 1,725 |
109 | Hatch | 1,678 |
110 | Hurley | 1,650 |
111 | Estancia | 1,604 |
112 | Elephant Butte | 1,580 |
113 | La Luz | 1,568 |
114 | Upper Fruitland | 1,566 |
115 | Berino | 1,556 |
116 | Barton | 1,554 |
117 | Waterflow | 1,521 |
118 | Taos Pueblo | 1,510 |
119 | High Rolls | 1,508 |
120 | Thunder Mountain | 1,490 |
121 | Loving | 1,452 |
122 | Ohkay Owingeh | 1,445 |
123 | Spencerville | 1,423 |
124 | Atoka | 1,420 |
125 | Sandia Knolls | 1,387 |
126 | South River | 1,382 |
127 | Talpa | 1,380 |
128 TIE | White Sands | 1,366 |
128 TIE | Church Rock | 1,366 |
130 | Black Rock | 1,365 |
131 | Fort Sumner | 1,364 |
132 | Capitan | 1,354 |
133 | Doña Ana | 1,343 |
134 | El Rancho | 1,342 |
135 | Tome | 1,319 |
136 | Las Campanas | 1,280 |
137 | Skyline-Ganipa | 1,263 |
138 | Mesita | 1,214 |
139 | La Huerta | 1,213 |
140 | Gamerco | 1,208 |
141 | Iyanbito | 1,173 |
142 | Cañoncito | 1,155 |
143 | Adelino | 1,118 |
144 TIE | Rock Springs | 1,104 |
144 TIE | Logan | 1,104 |
146 | Columbus | 1,100 |
147 | Carrizozo | 1,089 |
148 | Rio Rancho Estates | 1,087 |
149 | Twin Lakes | 1,082 |
150 | Indian Hills | 1,043 |
151 | San Pablo | 1,041 |
152 | Ponderosa Pine | 1,039 |
153 | La Puebla | 1,038 |
154 | Dexter | 1,037 |
155 | Santa Ana Pueblo | 1,036 |
156 | Mountainair | 1,032 |
157 | Los Luceros | 1,004 |
158 | Chama | 1,002 |
159 | Paraje | 994 |
160 | Algodones | 993 |
161 | Mescalero | 987 |
162 | Arenas Valley | 978 |
163 | Hernandez | 954 |
164 | La Villita | 936 |
165 | Pecos | 923 |
166 | Happy Valley | 918 |
167 | Alamo | 912 |
168 | Angel Fire | 910 |
169 | El Rito | 898 |
170 | Tesuque | 894 |
171 | Williams Acres | 889 |
172 TIE | Cedar Grove | 879 |
172 TIE | Fairacres | 879 |
174 | Zia Pueblo | 873 |
175 | Springer | 864 |
176 | La Union | 859 |
177 | Chamita | 857 |
178 | Cloudcroft | 845 |
179 | Tohatchi | 840 |
180 | Santa Clara Pueblo | 833 |
181 TIE | San Ildefonso Pueblo | 827 |
181 TIE | Cimarron | 827 |
183 | Laguna | 825 |
184 TIE | Santa Fe Foothills | 823 |
184 TIE | San Antonito CDP | 823 |
186 | Magdalena | 815 |
187 | Monterey Park | 811 |
188 TIE | Tortugas | 800 |
188 TIE | Acomita Lake | 800 |
190 | Cedar Crest | 796 |
191 | Sunlit Hills | 794 |
192 | San Jose CDP | 784 |
193 | Paguate | 783 |
194 | Valle Vista | 778 |
195 | Prewitt | 767 |
196 TIE | Tatum | 765 |
196 TIE | Hagerman | 765 |
198 | Texico | 754 |
199 | Ventura | 752 |
200 | San Miguel | 743 |
201 | Tyrone | 738 |
202 TIE | Chamberino | 736 |
202 TIE | Cedar Hill | 736 |
204 | Salem | 716 |
205 | North Light Plant | 715 |
206 TIE | White Cliffs | 711 |
206 TIE | Rodey | 711 |
208 | Carnuel | 709 |
209 | Isleta | 700 |
210 | Mesquite | 698 |
211 TIE | Peña Blanca | 684 |
211 TIE | Polvadera | 684 |
213 | Peñasco | 677 |
214 | Red River | 675 |
215 | Glorieta | 671 |
216 | Cañada de los Alamos | 664 |
217 | Napi Headquarters | 662 |
218 | McCartys Village | 660 |
219 | Williamsburg | 658 |
220 | Paa-Ko | 657 |
221 | Dixon | 655 |
222 | Midway | 653 |
223 | Yah-ta-hey | 651 |
224 | Morningside | 648 |
225 | El Duende | 646 |
226 TIE | Kirtland | 644 |
226 TIE | Mora | 644 |
228 | Lemitar | 624 |
229 | La Mesa | 606 |
230 | La Hacienda | 602 |
231 | East Pecos | 594 |
232 | Sundance | 578 |
233 TIE | Livingston Wheeler | 577 |
233 TIE | Rio Lucio | 577 |
235 | Sausal | 568 |
236 | Pinedale | 556 |
237 | Pueblo of Sandia Village | 555 |
238 | Cedro | 554 |
239 | Canova | 545 |
240 | Totah Vista | 537 |
241 | Mimbres | 530 |
242 | Tijeras | 529 |
243 TIE | Cuba | 522 |
243 TIE | Rowe | 522 |
245 | McIntosh | 517 |
246 | Tecolotito | 516 |
247 | Butterfield Park | 509 |
248 | Sedillo | 502 |
249 | Placitas CDP | 494 |
250 | Cuyamungue | 479 |
251 | Ojo Amarillo | 478 |
252 | Peak Place | 474 |
253 | Tierra Amarilla | 471 |
254 | Naschitti | 469 |
255 | Newcomb | 467 |
256 | Wagon Mound | 464 |
257 TIE | Melrose | 459 |
257 TIE | Cochiti | 459 |
259 | Ramah | 457 |
260 | Torreon CDP | 456 |
261 | La Madera CDP | 447 |
262 | Brimhall Nizhoni | 442 |
263 TIE | Fort Wingate | 438 |
263 TIE | Nenahnezad | 438 |
265 | Lake Arthur | 431 |
266 | Arroyo Hondo CDP | 426 |
267 | Tesuque Pueblo | 425 |
268 | Las Tusas | 424 |
269 | Puerto de Luna | 423 |
270 | Pinehill | 422 |
271 | Timberlake | 421 |
272 | Pecan Park | 420 |
273 | Cotton City | 415 |
274 | Ojo Encino | 410 |
275 TIE | Ribera | 409 |
275 TIE | Villanueva | 409 |
277 | Sunshine | 408 |
278 | Highland Meadows | 405 |
279 | Maxwell | 403 |
280 | Blanco | 400 |
281 | Cochiti Lake | 399 |
282 | Chupadero | 398 |
283 TIE | Hyde Park | 397 |
283 TIE | Cuyamungue Grant | 397 |
285 | Lybrook | 396 |
286 | Gallina | 393 |
287 TIE | Costilla | 388 |
287 TIE | Reserve | 388 |
289 | Chamisal | 387 |
290 | Pueblitos | 381 |
291 | Jacona | 380 |
292 | Lobo Canyon | 379 |
293 | La Madera CDP | 378 |
294 TIE | Sheep Springs | 377 |
294 TIE | La Cueva CDP | 377 |
296 | Jemez Springs | 375 |
297 | Cañon | 372 |
298 TIE | Truchas | 367 |
298 TIE | Madrone | 367 |
300 TIE | Turley | 366 |
300 TIE | Sanostee | 366 |
302 | Vaughn | 363 |
303 | Conejo | 357 |
304 | Navajo Dam | 354 |
305 | Rincon | 350 |
306 TIE | Pleasanton | 348 |
306 TIE | Gila | 348 |
308 | Seama | 343 |
309 | Willard | 341 |
310 | Nageezi | 333 |
311 | Glen Acres | 330 |
312 | Eagle Nest | 321 |
313 | Vadito | 319 |
314 | Sandia Park | 309 |
315 TIE | Jaconita | 307 |
315 TIE | Encinal | 307 |
317 | Crystal | 305 |
318 TIE | Seboyeta | 292 |
318 TIE | Middle Mesa | 292 |
320 | La Jara | 290 |
321 | Arroyo Hondo CDP | 288 |
322 | Ensenada | 285 |
323 | Pajarito Mesa | 282 |
324 | Sagar | 277 |
325 | Madrid | 276 |
326 | Lumberton | 275 |
327 | Pueblo Pintado | 274 |
328 TIE | Becenti | 272 |
328 TIE | Roy | 272 |
330 | Cruzville | 270 |
331 | Rosedale | 269 |
332 | Nadine | 268 |
333 | Edith Endave | 267 |
334 | Mount Taylor | 266 |
335 | Jamestown | 262 |
336 | Chili | 258 |
337 | Las Palomas | 255 |
338 | Hanover | 251 |
339 | Fruitland | 249 |
340 | Ojo Sarco | 243 |
341 | Velarde | 241 |
342 | Alcalde | 239 |
343 | Nakaibito | 229 |
344 | Twin Forks | 226 |
345 | San Lorenzo | 225 |
346 | Bent | 222 |
347 | Beclabito | 220 |
348 TIE | Causey | 212 |
348 TIE | Torreon CDP | 212 |
350 | Llano del Medio | 207 |
351 | Galisteo | 205 |
352 | Elida | 202 |
353 TIE | Hillsboro | 201 |
353 TIE | North Acomita Village | 201 |
355 | Santa Cruz | 200 |
356 | Virden | 199 |
357 | San Ysidro village | 195 |
358 TIE | Bluewater | 194 |
358 TIE | Soham | 194 |
360 | Crestview | 193 |
361 | Alamillo | 189 |
362 | Casa Colorada | 187 |
363 TIE | Cordova | 185 |
363 TIE | San Luis | 185 |
365 | Sena | 179 |
366 | Tse Bonito | 178 |
367 | Grady | 176 |
368 | Timberon | 175 |
369 TIE | Malaga | 172 |
369 TIE | Lyden | 172 |
371 | Tajique | 171 |
372 TIE | Organ | 168 |
372 TIE | Pinos Altos | 168 |
374 TIE | Cubero | 166 |
374 TIE | San Jon | 166 |
376 | Anton Chico | 162 |
377 | Rio en Medio | 160 |
378 TIE | Pie Town | 157 |
378 TIE | Quemado | 157 |
380 | White Signal | 153 |
381 | Abeytas | 151 |
382 | Conchas Dam | 149 |
383 | Medanales | 146 |
384 TIE | Monument | 143 |
384 TIE | Cliff | 143 |
386 | Encantado | 139 |
387 | Haystack | 138 |
388 | Animas | 133 |
389 | Borrego Pass | 123 |
390 | Fence Lake | 121 |
391 TIE | La Tierra | 120 |
391 TIE | Ponderosa | 120 |
393 TIE | Canjilon | 115 |
393 TIE | Chical | 115 |
395 | Aragon | 114 |
396 | Weed | 112 |
397 | Lake Valley | 111 |
398 | San Cristobal | 110 |
399 | Los Cerrillos | 109 |
400 | Lindrith | 108 |
401 | Picuris Pueblo | 107 |
402 TIE | Caballo | 106 |
402 TIE | Broadview | 106 |
404 | Sombrillo | 105 |
405 | Corona | 104 |
406 | Hope | 102 |
407 | Casas Adobes | 97 |
408 TIE | Oasis | 96 |
408 TIE | Dora | 96 |
410 | Golden Acres | 94 |
411 | La Cueva CDP | 93 |
412 TIE | Ute Park | 92 |
412 TIE | Nara Visa | 92 |
414 TIE | Cuartelez | 89 |
414 TIE | Floyd | 89 |
416 TIE | San Pedro | 88 |
416 TIE | Tecolote | 88 |
418 | Nogal | 86 |
419 TIE | Lamy | 82 |
419 TIE | North Hurley | 82 |
421 | Valencia CDP | 81 |
422 | Las Nutrias | 80 |
423 | Taos Ski Valley | 79 |
424 | Los Ojos | 78 |
425 | La Boca | 77 |
426 | El Morro Valley | 75 |
427 | Escudilla Bonita | 73 |
428 | Buckhorn | 72 |
429 TIE | Youngsville | 71 |
429 TIE | Folsom | 71 |
431 | Mountain View CDP | 68 |
432 TIE | Regina | 67 |
432 TIE | Pinehaven | 67 |
434 TIE | Windmill | 66 |
434 TIE | Kingston | 66 |
436 TIE | Encino | 65 |
436 TIE | La Joya | 65 |
436 TIE | House | 65 |
439 | South Acomita Village | 64 |
440 | Lake Sumner | 63 |
441 | San Jose CDP | 61 |
442 TIE | Luis Lopez | 60 |
442 TIE | Abiquiu | 60 |
444 | Rodeo | 57 |
445 | Vanderwagen | 56 |
446 TIE | Chamizal | 54 |
446 TIE | Hot Springs Landing | 54 |
448 TIE | Veguita | 53 |
448 TIE | Candy Kitchen | 53 |
448 TIE | Loco Hills | 53 |
448 TIE | Punta de Agua | 53 |
452 TIE | Coyote | 51 |
452 TIE | Apache Creek | 51 |
454 TIE | Luna | 50 |
454 TIE | Cañones | 50 |
454 TIE | Rio Chiquito | 50 |
457 | Mayhill | 48 |
458 TIE | Glenwood | 46 |
458 TIE | Watrous | 46 |
458 TIE | Playas | 46 |
461 TIE | Lake Roberts | 45 |
461 TIE | Capulin | 45 |
461 TIE | Homestead | 45 |
464 TIE | North San Ysidro | 44 |
464 TIE | Manzano Springs | 44 |
466 TIE | Des Moines | 42 |
466 TIE | Rivers | 42 |
468 | Bibo | 41 |
469 TIE | Continental Divide | 40 |
469 TIE | Grenville | 40 |
469 TIE | City of the Sun | 40 |
472 | Mosquero | 39 |
473 TIE | Chilili | 38 |
473 TIE | Ojo Caliente | 38 |
475 | Manuelito | 37 |
476 | San Acacia | 30 |
477 | Faywood | 27 |
478 TIE | Anzac Village | 26 |
478 TIE | Stanley | 26 |
480 | Cobre | 25 |
481 | Deer Canyon | 24 |
482 | San Fidel | 23 |
483 TIE | Lake Roberts Heights | 22 |
483 TIE | Winston | 22 |
485 | Middle Frisco | 21 |
486 TIE | Redrock | 19 |
486 TIE | Duran | 19 |
488 TIE | Pueblito | 17 |
488 TIE | Sacramento | 17 |
488 TIE | Escondida | 17 |
488 TIE | Bluewater Village | 17 |
492 | San Antonio | 16 |
493 | La Bajada | 15 |
494 TIE | Hachita | 9 |
494 TIE | Seton Village | 9 |
496 TIE | Catalpa Canyon | 6 |
496 TIE | Trout Valley | 6 |
498 | Pastura | 4 |
499 | Homer C Jones | 3 |
500 TIE | Purty Rock | 2 |
500 TIE | Stoneridge | 2 |
|
Get a spreadsheet with the most current population, income, housing demographics and more for all cities in New Mexico.
© Copyright 2023 Cubit Planning, Inc.