by Kristen Carney
Updated: August 7, 2025
The most populous cities in New Mexico are Albuquerque with 560,326, Las Cruces at 116,998, Rio Rancho with 112,524, Santa Fe at 90,551, and Roswell with 47,176. You can get the most current Census population data for all 492 New Mexico cities, sorted from the most populous cities in New Mexico to the least, according to the 2024 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest New Mexico cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Albuquerque | 560,326 |
2 | Las Cruces | 116,998 |
3 | Rio Rancho | 112,524 |
4 | Santa Fe | 90,551 |
5 | Roswell | 47,176 |
6 | Farmington | 46,262 |
7 | Hobbs | 41,061 |
8 | Clovis | 37,555 |
9 | South Valley | 36,605 |
10 | Carlsbad | 31,999 |
11 | Alamogordo | 31,667 |
12 | Gallup | 20,339 |
13 | Los Lunas | 19,907 |
14 | Sunland Park | 18,185 |
15 | Chaparral | 16,642 |
16 | Deming | 15,272 |
17 | Los Alamos | 13,471 |
18 | Las Vegas | 12,711 |
19 | Artesia | 12,550 |
20 | Portales | 11,789 |
21 | Lovington | 11,693 |
22 | North Valley | 11,474 |
23 | Española | 10,475 |
24 | Silver City | 9,399 |
25 | Bernalillo | 9,159 |
26 | Anthony | 8,910 |
27 | Grants | 8,880 |
28 | Corrales | 8,530 |
29 | Socorro | 8,348 |
30 | Shiprock | 8,339 |
31 | Ruidoso | 7,640 |
32 | Belen | 7,556 |
33 | Bloomfield | 7,363 |
34 | Taos | 6,453 |
35 | Edgewood | 6,170 |
36 | Zuni Pueblo | 6,132 |
37 | Aztec | 6,129 |
38 | North Hobbs | 6,099 |
39 | Raton | 6,005 |
40 | Santa Teresa | 5,973 |
41 | Truth or Consequences | 5,942 |
42 | Los Ranchos de Albuquerque | 5,833 |
43 | Eldorado at Santa Fe | 5,746 |
44 | White Rock | 5,568 |
45 | El Cerro Mission | 5,101 |
46 | Tucumcari | 5,058 |
47 | Rio Communities | 4,927 |
48 | Paradise Hills | 4,662 |
49 | Los Chaves | 4,641 |
50 | Lee Acres | 4,463 |
51 | Crouch Mesa | 4,419 |
52 | Placitas CDP | 4,375 |
53 | Bosque Farms | 4,138 |
54 | Holloman AFB | 4,052 |
55 | Meadow Lake | 3,959 |
56 | La Cienega | 3,780 |
57 | Peralta | 3,470 |
58 | Kirtland AFB | 3,421 |
59 | Vado | 3,185 |
60 | El Cerro | 3,093 |
61 | Sandia Heights | 3,083 |
62 | Eunice | 3,068 |
63 | Crownpoint | 2,924 |
64 | Cannon AFB | 2,876 |
65 | Agua Fria | 2,842 |
66 | Santa Rosa | 2,824 |
67 | Dulce | 2,782 |
68 | Chimayo | 2,726 |
69 | University Park | 2,699 |
70 | Tularosa | 2,632 |
71 | Ruidoso Downs | 2,627 |
72 | Clayton | 2,559 |
73 | La Mesilla | 2,531 |
74 | West Hammond | 2,519 |
75 | Milan | 2,472 |
76 | Center Point | 2,366 |
77 | Ranchos de Taos | 2,348 |
78 | Pojoaque | 2,274 |
79 | Jemez Pueblo | 2,273 |
80 | Valencia CDP | 2,219 |
81 | Flora Vista | 2,215 |
82 | Lordsburg | 2,203 |
83 | Jal | 2,192 |
84 | La Plata | 2,185 |
85 | San Ysidro CDP | 2,179 |
86 | Santo Domingo Pueblo | 2,162 |
87 | Navajo | 2,133 |
88 | Arroyo Seco | 2,107 |
89 | Bayard | 2,070 |
90 | Moriarty | 2,059 |
91 | Nambe | 2,045 |
92 | Angustura | 2,024 |
93 | Picacho Hills | 1,995 |
94 | Boles Acres | 1,967 |
95 | Jarales | 1,939 |
96 | Tres Arroyos | 1,870 |
97 | Mesilla | 1,828 |
98 | Questa | 1,801 |
99 | Thoreau | 1,795 |
100 | Las Campanas | 1,792 |
101 | Las Maravillas | 1,776 |
102 | La Luz | 1,683 |
103 | La Huerta | 1,673 |
104 | Radium Springs | 1,661 |
105 | Rio Rancho Estates | 1,626 |
106 | Santa Clara | 1,613 |
107 | El Valle de Arroyo Seco | 1,602 |
108 | Barton | 1,601 |
109 | South River | 1,594 |
110 | Hatch | 1,590 |
111 | Gamerco | 1,583 |
112 | Tano Road | 1,581 |
113 | White Sands | 1,577 |
114 | Dixon | 1,551 |
115 | Tome | 1,525 |
116 | Little Walnut Village | 1,520 |
117 | Upper Fruitland | 1,496 |
118 | Columbus | 1,495 |
119 | High Rolls | 1,463 |
120 | Thunder Mountain | 1,456 |
121 | Keeler Farm | 1,450 |
122 | La Villita | 1,440 |
123 | Elephant Butte | 1,439 |
124 | Sandia Knolls | 1,436 |
125 | El Rancho | 1,432 |
126 | Berino | 1,429 |
127 | San Felipe Pueblo | 1,420 |
128 | Church Rock | 1,413 |
129 | Capitan | 1,409 |
130 | Paraje | 1,405 |
131 | Pecos | 1,372 |
132 | Loving | 1,359 |
133 | Estancia | 1,314 |
134 | McIntosh | 1,310 |
135 | Taos Pueblo | 1,294 |
136 | Alamo | 1,242 |
137 | Hurley | 1,232 |
138 | Waterflow | 1,215 |
139 | Iyanbito | 1,213 |
140 | Algodones | 1,198 |
141 | Angel Fire | 1,183 |
142 | Ohkay Owingeh | 1,178 |
143 | Rock Springs | 1,166 |
144 | Doña Ana | 1,154 |
145 | Talpa | 1,126 |
146 | Black Rock | 1,108 |
147 | Spencerville | 1,100 |
148 | Ponderosa Pine | 1,091 |
149 | Tesuque | 1,087 |
150 | Williams Acres | 1,069 |
151 | Dexter | 1,055 |
152 | Atoka | 1,038 |
153 | Santa Ana Pueblo | 1,028 |
154 | Santa Clara Pueblo | 1,002 |
155 | Carrizozo | 968 |
156 TIE | Twin Lakes | 961 |
156 TIE | Hagerman | 961 |
156 TIE | El Rito | 961 |
159 | Logan | 948 |
160 | Cañoncito | 946 |
161 | Skyline-Ganipa | 937 |
162 | Springer | 929 |
163 | Mountainair | 927 |
164 | Texico | 926 |
165 | La Union | 917 |
166 | Arenas Valley | 915 |
167 | Chama | 913 |
168 | Isleta | 909 |
169 | Adelino | 892 |
170 | Sunlit Hills | 888 |
171 | Fort Sumner | 857 |
172 | Cedar Grove | 849 |
173 | La Puebla | 844 |
174 | Carnuel | 842 |
175 | Cedar Hill | 835 |
176 | Salem | 834 |
177 | Chamita | 829 |
178 TIE | Butterfield Park | 826 |
178 TIE | Ventura | 826 |
180 | Mesita | 823 |
181 TIE | Monterey Park | 814 |
181 TIE | Mescalero | 814 |
183 | Hernandez | 802 |
184 | La Hacienda | 799 |
185 | Cimarron | 794 |
186 | Zia Pueblo | 793 |
187 | Laguna | 786 |
188 | Sausal | 783 |
189 | Indian Hills | 778 |
190 | Magdalena | 776 |
191 | Valle Vista | 759 |
192 | Los Luceros | 757 |
193 | Cloudcroft | 756 |
194 | Cedar Crest | 746 |
195 | San Jose CDP | 739 |
196 TIE | El Duende | 730 |
196 TIE | Polvadera | 730 |
198 | San Pablo | 729 |
199 | San Mateo | 726 |
200 | La Cueva CDP | 724 |
201 | Las Tusas | 716 |
202 | Tatum | 712 |
203 | Santa Fe Foothills | 710 |
204 | San Miguel | 707 |
205 | San Antonito CDP | 706 |
206 | Peña Blanca | 701 |
207 | Tohatchi | 695 |
208 | Napi Headquarters | 691 |
209 | Seama | 686 |
210 | Pecan Park | 680 |
211 TIE | McCartys Village | 670 |
211 TIE | San Ildefonso Pueblo | 670 |
213 | Tyrone | 664 |
214 | Acomita Lake | 649 |
215 | Prewitt | 645 |
216 | Livingston Wheeler | 643 |
217 | Tortugas | 642 |
218 | Cuba | 640 |
219 | Tierra Amarilla | 637 |
220 | Rio Lucio | 625 |
221 | San Rafael | 620 |
222 | Happy Valley | 616 |
223 | Peñasco | 613 |
224 | Paa-Ko | 612 |
225 TIE | Sedillo | 610 |
225 TIE | White Cliffs | 610 |
227 | Melrose | 603 |
228 | Chamberino | 601 |
229 TIE | Torreon CDP | 594 |
229 TIE | Cuartelez | 594 |
231 | Encinal | 591 |
232 | Mesquite | 584 |
233 | Kirtland | 574 |
234 | North Light Plant | 573 |
235 | Pinedale | 572 |
236 | Midway | 571 |
237 | Glorieta | 559 |
238 | Rowe | 555 |
239 | La Mesa | 548 |
240 | Red River | 537 |
241 | Pueblitos | 534 |
242 | East Pecos | 529 |
243 | Sundance | 527 |
244 | Fruitland | 521 |
245 | Mora | 518 |
246 | Cuyamungue | 511 |
247 | Conejo | 507 |
248 | Costilla | 498 |
249 | Brimhall Nizhoni | 497 |
250 | Pueblo of Sandia Village | 494 |
251 | Cañada de los Alamos | 487 |
252 | Peak Place | 483 |
253 | Mount Taylor | 482 |
254 | Cochiti | 481 |
255 TIE | Yah-ta-hey | 480 |
255 TIE | Homer C Jones | 480 |
257 | Placitas CDP | 473 |
258 | Pinehill | 466 |
259 | Sunshine | 465 |
260 TIE | Williamsburg | 460 |
260 TIE | Tijeras | 460 |
262 | La Madera CDP | 459 |
263 | Ramah | 458 |
264 | Canova | 454 |
265 | Cochiti Lake | 453 |
266 TIE | Fort Wingate | 451 |
266 TIE | Nenahnezad | 451 |
266 TIE | Ojo Encino | 451 |
269 | Jacona | 441 |
270 | Monument | 437 |
271 TIE | Tecolotito | 432 |
271 TIE | Lemitar | 432 |
273 | Lobo Canyon | 431 |
274 | Arrey | 429 |
275 TIE | Tesuque Pueblo | 427 |
275 TIE | Blanco | 427 |
277 | Cañon | 424 |
278 | Cordova | 418 |
279 TIE | Gila | 417 |
279 TIE | Cedro | 417 |
281 | Mimbres | 409 |
282 | Timberon | 406 |
283 TIE | Puerto de Luna | 401 |
283 TIE | Naschitti | 401 |
285 | Fairacres | 395 |
286 | Broadview | 386 |
287 | Sandia Park | 383 |
288 | Ojo Amarillo | 380 |
289 | Lake Arthur | 375 |
290 TIE | Sheep Springs | 369 |
290 TIE | Newcomb | 369 |
292 | Chamisal | 367 |
293 | Pleasanton | 363 |
294 | Morningside | 352 |
295 | Haystack | 347 |
296 | Madrone | 345 |
297 | Timberlake | 341 |
298 | Vadito | 340 |
299 TIE | North Acomita Village | 338 |
299 TIE | Hyde Park | 338 |
301 TIE | Highland Meadows | 332 |
301 TIE | Las Palomas | 332 |
303 TIE | Cuyamungue Grant | 331 |
303 TIE | San Pedro | 331 |
305 | La Tierra | 329 |
306 | Paguate | 325 |
307 | Ribera | 324 |
308 | North San Ysidro | 323 |
309 | Casa Colorada | 320 |
310 | Eagle Nest | 318 |
311 | Reserve | 310 |
312 TIE | Quemado | 309 |
312 TIE | Chupadero | 309 |
314 | San Lorenzo | 308 |
315 | Glen Acres | 306 |
316 | Twin Forks | 304 |
317 | Crystal | 302 |
318 | Nageezi | 279 |
319 | Truchas | 278 |
320 | Hanover | 276 |
321 TIE | Vaughn | 275 |
321 TIE | Soham | 275 |
323 | Becenti | 274 |
324 | Gallina | 273 |
325 | Jaconita | 272 |
326 TIE | Rodey | 263 |
326 TIE | Wagon Mound | 263 |
328 | Rincon | 260 |
329 | Sanostee | 259 |
330 | Ponderosa | 252 |
331 | Nakaibito | 251 |
332 TIE | Turley | 250 |
332 TIE | Villanueva | 250 |
334 TIE | Velarde | 248 |
334 TIE | Madrid | 248 |
336 | Medanales | 246 |
337 | Bluewater | 241 |
338 TIE | Totah Vista | 240 |
338 TIE | Navajo Dam | 240 |
340 | Alcalde | 237 |
341 | Cotton City | 236 |
342 | Anton Chico | 235 |
343 | Pueblo Pintado | 229 |
344 | Santa Cruz | 225 |
345 | Maxwell | 224 |
346 | Hillsboro | 220 |
347 TIE | Willard | 216 |
347 TIE | Ensenada | 216 |
349 TIE | South Acomita Village | 214 |
349 TIE | Arroyo Hondo CDP | 214 |
351 TIE | Middle Mesa | 212 |
351 TIE | Seboyeta | 212 |
353 | Rio Chiquito | 211 |
354 | Rosedale | 209 |
355 | Jemez Springs | 204 |
356 | Edith Enclave | 203 |
357 | White Signal | 200 |
358 | Arroyo Hondo CDP | 198 |
359 TIE | Animas | 191 |
359 TIE | Beclabito | 191 |
361 TIE | Pie Town | 188 |
361 TIE | Roy | 188 |
363 TIE | San Jon | 185 |
363 TIE | Chili | 185 |
365 | Conchas Dam | 182 |
366 | Sagar | 176 |
367 | Continental Divide | 174 |
368 | San Ysidro village | 171 |
369 | Lindrith | 170 |
370 TIE | Alamillo | 168 |
370 TIE | La Madera CDP | 168 |
372 | La Jara | 163 |
373 TIE | Cruzville | 162 |
373 TIE | Aragon | 162 |
375 | Glenwood | 161 |
376 | Canjilon | 158 |
377 | Sena | 157 |
378 TIE | Tajique | 156 |
378 TIE | Nogal | 156 |
380 | Elida | 154 |
381 TIE | Ojo Sarco | 153 |
381 TIE | Nara Visa | 153 |
383 | Jamestown | 152 |
384 | Organ | 151 |
385 | Torreon CDP | 150 |
386 | Pinos Altos | 149 |
387 | Chical | 148 |
388 | Nadine | 146 |
389 | Crestview | 144 |
390 | Galisteo | 141 |
391 | Encantado | 140 |
392 | La Joya | 139 |
393 | Sombrillo | 136 |
394 TIE | Casas Adobes | 133 |
394 TIE | Pulpotio Bareas | 133 |
396 | Cliff | 132 |
397 | Pajarito Mesa | 129 |
398 | Corona | 127 |
399 | Oasis | 123 |
400 | Virden | 120 |
401 | Catalpa Canyon | 119 |
402 | Lybrook | 117 |
403 TIE | Kingston | 116 |
403 TIE | San Cristobal | 116 |
405 TIE | Lamy | 115 |
405 TIE | Los Cerrillos | 115 |
407 | Dora | 114 |
408 | Hope | 113 |
409 | Des Moines | 111 |
410 | Borrego Pass | 109 |
411 TIE | Mountain View CDP | 98 |
411 TIE | Garfield | 98 |
413 | Cubero | 97 |
414 TIE | Lyden | 95 |
414 TIE | Mosquero | 95 |
416 | Lumberton | 93 |
417 TIE | Cañones | 91 |
417 TIE | Ojo Caliente | 91 |
419 | Weed | 90 |
420 | Anzac Village | 89 |
421 TIE | Caballo | 87 |
421 TIE | Lake Valley | 87 |
423 TIE | Tse Bonito | 86 |
423 TIE | Floyd | 86 |
425 TIE | Buckhorn | 85 |
425 TIE | Purty Rock | 85 |
427 | Grady | 83 |
428 TIE | Luis Lopez | 82 |
428 TIE | La Cueva CDP | 82 |
428 TIE | Taos Ski Valley | 82 |
431 | North Hurley | 81 |
432 | Picuris Pueblo | 80 |
433 TIE | Veguita | 79 |
433 TIE | La Boca | 79 |
433 TIE | Capulin | 79 |
436 TIE | Causey | 69 |
436 TIE | Rancho Grande | 69 |
438 | Luna | 67 |
439 TIE | Golden Acres | 66 |
439 TIE | Lake Sumner | 66 |
441 TIE | Windmill | 65 |
441 TIE | San Antonio | 65 |
443 | Rio en Medio | 64 |
444 | Malaga | 63 |
445 | Loco Hills | 61 |
446 | Hot Springs Landing | 60 |
447 | Encino | 56 |
448 | House | 54 |
449 | Escudilla Bonita | 53 |
450 | San Jose CDP | 52 |
451 | Las Nutrias | 51 |
452 TIE | Valencia CDP | 50 |
452 TIE | Vanderwagen | 50 |
454 | El Morro Valley | 49 |
455 TIE | Folsom | 45 |
455 TIE | Punta de Agua | 45 |
455 TIE | Youngsville | 45 |
458 | San Acacia | 43 |
459 TIE | Llano del Medio | 40 |
459 TIE | Pueblito | 40 |
461 | Pueblo | 39 |
462 | Manuelito | 37 |
463 TIE | Rivers | 35 |
463 TIE | Tecolote | 35 |
465 | Regina | 33 |
466 TIE | Rodeo | 31 |
466 TIE | Stanley | 31 |
466 TIE | Alma | 31 |
469 TIE | Bluewater Village | 30 |
469 TIE | Manzano Springs | 30 |
471 | Seton Village | 29 |
472 TIE | Playas | 27 |
472 TIE | Chilili | 27 |
474 | Grenville | 24 |
475 | Candy Kitchen | 23 |
476 | Trout Valley | 21 |
477 | Los Ojos | 20 |
478 TIE | Chamizal | 17 |
478 TIE | Golden | 17 |
478 TIE | Duran | 17 |
481 | Datil | 16 |
482 | La Bajada | 15 |
483 | Hachita | 13 |
484 TIE | Bent | 9 |
484 TIE | Orogrande | 9 |
484 TIE | Mayhill | 9 |
487 | Coyote | 8 |
488 TIE | Mogollon | 7 |
488 TIE | Pinehaven | 7 |
488 TIE | Pastura | 7 |
491 | San Fidel | 4 |
492 | Black Hat | 1 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for New Mexico cities.
© Copyright 2025 Cubit Planning, Inc.